La Campiña 2007

GENERAL INFORMATION
| Company: | La Campiña | 
| Sector: | Forestry | 
| Product: | Teak | 
| Location: | Guayas Province, Cantón Balzar | 
PLANTATION DATA
| Property Area: | 174.84 ha. | 
| Sown Area: | 148 ha. | 
| Sowing Distribution: | 5 ha. año 1999, 143 ha. año 2007 | 
PUBLIC OFFERING
| Placement: | Oferta Pública Secundaria | 
| Number of Shares: | 100.000 shares | 
| Placement Price | US$ 12.00 | 
| Profitability: | 15% yearly * | 
| Profitability perception: | At plantation’s cut down | 
| Estimated time until harvest: | 20 years after sowing. | 
* Calculation of return is based on the projected growth of wood, on conservative estimates of prices, costs and expenses. The project involves accumulating all the necessary resources for the maintenance until the cutting, from the beginning of the operation. The company does not expect the existence of financial liabilities.
ENTITIES OF MANAGEMENT AND SUPPORT
| Financial and Administrative Management: | SIEMBRA (Sistema Integrado de Empresas Basadas en Recursos Naturales) | 
| Attorney at Law: | Pandzic & Asociados | 
| Accounting & Taxes: | Auditing & Taxes | 
| Marketing: | FreeMarket S.A. | 
| Stock Placement: | Albion Casa de Valores S.A. | 
| Insurance Company: | Seguro Sucre | 
| Forest Seed: | CATIE (Centro Agronómico Tropical de Investigación y Enseñanza, Costa Rica) | 
			






















